T-shirt Fit Comparison
One of the questions that arises most often when someone is tasked with ordering tees for a group is, “How do they fit?”, or “Are they true to size?”
It can be a difficult question for the organizer to answer because there is not really an established benchmark. However, the person inquiring is likely wondering about the fit as compared to a particular style they are familiar with. If so, this series of tables may be a helpful overview for those organizing group orders.
A good way to use the tables is to find a t-shirt the person is familiar with and locate an option that is either larger or smaller based on your colleague’s requirements.
Within the men's and ladies' tabs, the tables are broken down by t-shirt weight.
Each t-shirt style also has the fabric composition listed.
100% Cotton
Pros: Most breathable, naturally moisture absorbent
Cons: Can shrink (some items are pre-shrunk to reduce future shrinkage), can fade
100% Polyester
Pros: Most durable, maintains vibrant colors, does not shrink
Cons: Not naturally breathable (some styles have a tight mesh construction to improve breathability), not naturally moisture absorbent (some styles are constructed to wick moisture away from the skin), can snag (some styles are constructed to be snag resistant)
Blends
Pros: Depends on the composition of the blend - offers many of the benefits of both fabrics in the blend, can be blended with fabrics like rayon or spandex (stretch) to provide additional performance features
Cons: Depends on the composition of the blend - tends to be less breathable than 100% cotton (some styles are constructed to improve breathability), less durable and fade resistant than 100% polyester
If you have a specific t-shirt in mind that is not shown in the table, we can provide the fit chart to you and add it to the table for future reference.
Lightweight | |||||||||||||||
Item Number
|
Shirt | Fabric |
Weight (oz)
|
Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
TT11 | Team 365 Men's Zone Performance T-Shirt | 100% Polyester | 3.5 | BODY LENGTH | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 | 34.5 | |
BODY WIDTH | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | 33 | |||||
241 | Tultex - Unisex Poly-Rich T-Shirt | 65/35 polyester/cotton | 3.6 | BODY LENGTH | 26 | 28 | 29 | 30 | 31 | 32 | 33 | ||||
BODY WIDTH | 16 | 18 | 20 | 22 | 24 | 26 | 28 | ||||||||
ST350 | Sport-Tek® PosiCharge® Competitor™ Tee | 100% Polyester | 3.8 | BODY LENGTH | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 | |||
BODY WIDTH | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | |||||||
3001C | Bella + Canvas Unisex Jersey T-Shirt | 100% Cotton | 4.2 | BODY LENGTH | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||
BODY WIDTH | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |||||||
XT76 | Men's Xtreme-Tek T-Shirt | 100% Polyester | 4.2 | BODY LENGTH | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 31 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | |||
BODY WIDTH | 19 1/2 | 21 | 22 1/2 | 24 | 27 | 28 1/2 | 30 | 31 1/2 | |||||||
541 | Tultex - Unisex Premium Cotton Blend T-Shirt | 50/50 Cotton/Polyester | 4.3 | BODY LENGTH | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | ||||
BODY WIDTH | 17 | 18 | 20 | 22 | 24 | 26 | 28 | ||||||||
3600 | Next Level Unisex Cotton T-Shirt | 100% Cotton | 4.3 | BODY LENGTH | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||
BODY WIDTH | 17.5 | 19 | 20.5 | 22 | 24 | 26 | 28 | 30 | |||||||
DT104 | District® Perfect Weight®Tee | 100% Cotton | 4.3 | BODY LENGTH | 27 | 28 | 29 | 30 1/2 | 32 | 33 | 33 1/2 | 34 | |||
BODY WIDTH | 19 | 20 | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | |||||||
202 | Tultex - Unisex Fine Jersey T-Shirt | 100% Cotton | 4.5 | BODY LENGTH | 25 | 26 | 28 | 29 | 30 | 31 | 32 | 33 | |||
BODY WIDTH | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |||||||
4980 | 4980 Hanes Perfect T-shirt Unisex | 100% Cotton | 4.5 | BODY LENGTH | 28 | 29 | 31 | 32 | 32.5 | 33 | |||||
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | |||||||||
64000 | Gildan - Softstyle® T-Shirt | 100% Cotton | 4.5 | BODY LENGTH | 26 1/2 | 28 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/2 | 33 1/2 | 34 1/2 | |||
BODY WIDTH | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |||||||
601MR | JERZEES - Triblend T-Shirt | 50/37/13 polyester/cotton/rayon | 4.5 | BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | ||||
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||||||||
G640 | Gildan Adult Softstyle® T-Shirt | 100% Cotton | 4.5 | BODY LENGTH | 26.5 | 28 | 29.25 | 30.25 | 31.25 | 32.5 | 33.5 | 34.5 | |||
BODY WIDTH | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |||||||
PC450 | Port & Company® Fan Favorite™ Tee | 100% Cotton | 4.5 | BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | ||||||
SF45R | Fruit of the Loom Adult Sofspun® Jersey Crew | 100% Cotton | 4.7 | BODY LENGTH | 25 | 26 | 27 | 28 | 29 | 30 | |||||
BODY WIDTH | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | |||||||||
Midweight | |||||||||||||||
Item Number
|
Shirt | Fabric |
Weight (oz)
|
Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
3931 | Fruit of the Loom Adult HD Cotton™ T-Shirt | 100% Cotton | 5.0 | BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | ||||||
42000 | Gildan® Gildan Performance® T-Shirt | 100% Polyester | 5.0 | BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | |||||
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | |||||||||
5170 | Hanes Unisex 50/50 Ecosmart® T-Shirt | 50/50 Cotton/Polyester | 5.2 | BODY LENGTH | 27.5 | 28.5 | 29.5 | 30.5 | 32.5 | 33.5 | 34.5 | ||||
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||||||||
5280 | Hanes Unisex Comfortsoft® Cotton T-Shirt | 100% Cotton | 5.2 | BODY LENGTH | 28 | 29 | 30 | 31 | 33 | 34 | 35 | ||||
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||||||||
G500 | Gildan Adult Heavy Cotton™ T-Shirt | 100% Cotton | 5.3 | BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |||||||
29M | Jerzees Adult DRI-POWER® ACTIVE T-Shirt | 50/50 Cotton/Polyester | 5.4 | BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |||||||
PC54 | Port & Company® Core Cotton Tee | 100% Cotton | 5.4 | BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | ||||
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||||||||
PC55 | Port & Company® Core Blend Tee | 50/50 Cotton/Polyester | 5.5 | BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | ||||||
G800 | Gildan Adult 50/50 T-Shirt | 50/50 Cotton/Polyester | 5.5 | BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |||||||
290 | Tultex - Unisex Jersey T-Shirt | 100% Cotton | 5.5 | BODY LENGTH | 26 | 27 | 29 | 31 | 32 | 33 | 34 | ||||
BODY WIDTH | 16 | 18 | 20 | 22 | 24 | 26 | 28 | ||||||||
Heavyweight | |||||||||||||||
Item Number
|
Shirt | Fabric |
Weight (oz)
|
Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
G200 | Gildan Adult Ultra Cotton® T-Shirt | 100% Cotton | 6.0 | BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |||||||
H000 | Gildan - Hammer™ T-Shirt | 100% Cotton | 6.0 | BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |||||||
T425 | Champion - Short Sleeve T-Shirt | 100% Cotton | 6.0 | BODY LENGTH | 28 | 29 | 30 | 31 | 33 | 34 | |||||
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | |||||||||
5180 | Hanes Unisex Beefy-T® T-Shirt | 100% Cotton | 6.1 | BODY LENGTH | 28 | 29 | 30 | 31 | 33 | 34 | 35 | 36 | 37 | ||
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 36 | ||||||
PC61 | Port & Company® Essential Tee | 100% Cotton | 6.1 | BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Lightweight | ||||||||||||||
Item Number
|
Shirt | Fabric |
Weight (oz)
|
Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
290 | Tultex - Women's Poly-Rich Slim Fit T-Shirt | 65/35 polyester/cotton | 3.6 | BODY LENGTH | 24 1/2 | 25 | 26 | 27 | 28 | 29 | ||||
BODY WIDTH | 16 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | ||||||||
8413 | BELLA + CANVAS - Women's Triblend Tee | 50/25/25 polyester/cotton/rayon | 3.8 | BODY LENGTH | 26 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | |||||
BODY WIDTH | 15 3/4 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | |||||||||
6413 | BELLA + CANVAS - Women’s Relaxed Fit Triblend Tee | 50/25/25 polyester/cotton/rayon | 3.8 | BODY LENGTH | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 | ||||
BODY WIDTH | 18 1/2 | 20 | 22 | 24 | 26 | 28 | ||||||||
TT11W | Team 365 Ladies' Zone Performance T-Shirt | 100% Polyester | 3.5 | BODY LENGTH | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 | ||
BODY WIDTH | 18 | 19 | 20 | 21 | 22 | 24 | 26 | 28 | ||||||
LST350 | Sport-Tek® Ladies PosiCharge® Competitor™ Tee | 100% Polyester | 3.8 | BODY LENGTH | 25 | 25 1/2 | 26 | 27 | 28 | 29 | 29 1/2 | 30 | ||
BODY WIDTH | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 | ||||||
N1510 | Next Level Ladies' Ideal T-Shirt | 60/40 cotton/polyester | 4.0 | BODY LENGTH | 25 1/4 | 25 7/8 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | 29 | |||
BODY WIDTH | 14 7/8 | 15 5/8 | 16 5/8 | 17 5/8 | 19 1/8 | 20 5/8 | 22 1/8 | |||||||
6004 | Bella + Canvas Ladies' The Favorite T-Shirt | 100% Cotton | 4.2 | BODY LENGTH | 26 1/4 | 26 3/4 | 27 3/8 | 28 | 28 5/8 | |||||
BODY WIDTH | 16 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | |||||||||
XT77 | Ladies Xtreme-Tek V-Neck Shirt | 100% Polyester | 4.2 | BODY LENGTH | 22 1/4 | 24 | 25 | 26 | 27 | 28 | 29 | 29 | ||
BODY WIDTH | 16 | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | ||||||
N3900 | Next Level Ladies' Boyfriend T-Shirt | 100% Cotton | 4.3 | BODY LENGTH | 24 3/4 | 25 3/8 | 26 | 26 5/8 | 27 1/4 | 27 7/8 | 28 1/2 | |||
BODY WIDTH | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | 21 1/4 | 22 3/4 | |||||||
6610 | Next Level Ladies' CVC T-Shirt | 60/40 cotton/polyester | 4.3 | BODY LENGTH | 25.75 | 26.375 | 27 | 27.625 | 28.25 | 28.875 | ||||
BODY WIDTH | 15.5 | 16.25 | 17.25 | 18.25 | 19.75 | 21 | ||||||||
SL04 | Hanes Ladies' Ringspun Cotton nano-T® T-Shirt | 100% Cotton | 4.5 | BODY LENGTH | 25 1/2 | 26 | 26 3/4 | 27 1/2 | 28 | 28 1/2 | 32 | 32 1/2 | ||
BODY WIDTH | 18 1/2 | 19 1/2 | 21 | 22 3/4 | 24 3/4 | 26 1/2 | 28 1/2 | 30 1/2 | ||||||
880 | Gildan - Softstyle® Women’s Lightweight T-Shirt | 100% Cotton | 4.5 | BODY LENGTH | 22 1/2 | 26 | 27 | 28 | 28 1/2 | 29 | ||||
BODY WIDTH | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | ||||||||
64000L | Gildan Ladies' Softstyle® Fitted T-Shirt | 100% Cotton | 4.5 | BODY LENGTH | 25 1/4 | 26 1/4 | 27 1/4 | 28 | 28 1/2 | 29 | ||||
BODY WIDTH | 16 | 17 | 18 1/2 | 19 1/2 | 22 | 23 1/2 | ||||||||
213 | Tultex - Women's Slim Fit Fine Jersey T-Shirt | 100% Cotton | 4.5 | BODY LENGTH | 24 1/2 | 25 | 26 | 27 | 28 | 29 | 30 | |||
BODY WIDTH | 16 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/5 | |||||||
216 | Tultex - Women's Classic Fit Fine Jersey T-Shirt | 100% Cotton | 4.5 | BODY LENGTH | 25 3/4 | 26 1/2 | 26 3/4 | 27 1/4 | 28 | |||||
BODY WIDTH | 16 3/4 | 18 1/4 | 20 1/4 | 22 1/4 | 24 1/4 | |||||||||
Midweight | ||||||||||||||
Item Number
|
Shirt | Fabric |
Weight (oz)
|
Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
5680 | Hanes Ladies' Tagless® T-Shirt | 100% Cotton | 5.0 | BODY LENGTH | 25 | 26 | 27 1/2 | 29 | 30 | 31 | ||||
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | ||||||||
42000L | Gildan® Ladies Gildan Performance® T-Shirt | 100% Polyester | 5.0 | BODY LENGTH | 25 | 25 1/2 | 26 | 27 | 28 | 28 1/2 | ||||
BODY WIDTH | 15 | 17 | 19 | 21 | 23 | 25 | ||||||||
29WR | Jerzees Ladies' DRI-POWER® ACTIVE T-Shirt | 50/50 Cotton/Polyester | 5.6 | BODY LENGTH | 25 | 26 | 27 | 28 | 29 | 30 | ||||
BODY WIDTH | 18 | 20 | 20 1/2 | 22 | 23 1/2 | 25 | ||||||||
L3930R | Fruit of the Loom Ladies' HD Cotton™ T-Shirt | 100% Cotton | 5.0 | BODY LENGTH | 25 | 26 | 27 | 28 | 29 | 30 | ||||
BODY WIDTH | 18 | 19 | 20 1/2 | 22 | 23 1/2 | 25 | ||||||||
5000L | Gildan Ladies' Heavy Cotton™ T-Shirt | 100% Cotton | 5.3 | BODY LENGTH | 25 1/2 | 26 | 27 | 28 | 28 1/2 | 29 | ||||
BODY WIDTH | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | ||||||||
5V00L | Gildan - Heavy Cotton™ Women’s V-Neck T-Shirt | 100% Cotton | 5.3 | BODY LENGTH | 25 1/2 | 26 | 27 | 28 | 28 1/2 | 29 | ||||
BODY WIDTH | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | ||||||||
LPC54 | Port & Company® Ladies Core Cotton Tee | 100% Cotton | 5.4 | BODY LENGTH | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 | ||
BODY WIDTH | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | ||||||
LPC55 | Port & Company® Ladies Core Blend Tee | 50/50 Cotton/Polyester | 5.5 | BODY LENGTH | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 | ||
BODY WIDTH | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | ||||||
Heavyweight | ||||||||||||||
Item Number
|
Shirt | Fabric |
Weight (oz)
|
Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
2000L | Gildan Ladies' Ultra Cotton® T-Shirt | 100% Cotton | 6.0 | BODY LENGTH | 23 1/2 | 25 | 26 | 27 | 28 | 29 | 30 | |||
BODY WIDTH | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |||||||
LPC61 | Port & Company® Ladies Essential Tee | 100% Cotton | 6.1 | BODY LENGTH | 25 | 25 1/2 | 26 | 27 | 28 | 29 | 30 | 31 | ||
BODY WIDTH | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||||||
BA3325 | Bayside Ladies' T-Shirt | 100% Cotton | 6.2 | BODY LENGTH | 25 | 26 | 27 | 28 | 29.5 | |||||
BODY WIDTH | 18 | 20 | 22 | 24 | 26 |