Patches

 

Patches & Emblems


The sizes shown below are based on patch or emblem diameter. For rectangular shaped patches, take the average of the patch's length and width (L + W / 2).

100% Patch Area Coverage          
               
Size 50 100 200 300 500 1000 2000
2" $2.84 $2.18 $1.75 $1.28 $0.90 $0.76 $0.69
2.5" $3.63 $2.50 $2.33 $1.54 $1.21 $0.97 $0.91
3" $4.24 $2.93 $2.79 $1.83 $1.48 $0.98 $0.94
3.5" $5.84 $3.33 $2.97 $2.34 $1.83 $1.28 $1.22
4" $6.62 $3.78 $3.36 $2.52 $2.14 $1.65 $1.56
4.5" $8.00 $4.57 $3.77 $3.00 $2.45 $1.87 $1.74
5" $8.96 $5.12 $4.04 $3.53 $2.65 $2.21 $2.05
5.5" $10.81 $6.18 $4.52 $3.77 $3.21 $2.74 $2.59
6" $11.23 $7.02 $5.70 $4.97 $4.22 $3.97 $3.80
6.5" $12.76 $7.98 $6.53 $5.91 $4.52 $4.24 $4.08
7" $15.74 $9.83 $7.99 $7.30 $6.16 $5.53 $5.19
               
75% Patch Area Coverage          
               
Size 50 100 200 300 500 1000 2000
2" $2.62 $2.01 $1.17 $1.01 $0.82 $0.69 $0.62
2.5" $3.33 $2.29 $1.56 $1.31 $1.10 $0.89 $0.83
3" $3.90 $2.69 $2.30 $1.66 $1.34 $0.90 $0.86
3.5" $5.37 $3.07 $2.58 $2.12 $1.66 $1.17 $1.11
4" $6.08 $3.48 $2.67 $2.28 $1.94 $1.49 $1.42
4.5" $7.09 $4.05 $2.90 $2.73 $2.22 $1.70 $1.59
5" $8.10 $4.63 $3.67 $3.21 $2.41 $2.01 $1.87
5.5" $9.82 $5.61 $4.11 $3.43 $2.91 $2.49 $2.35
6" $10.33 $6.46 $5.18 $4.52 $3.84 $3.60 $3.45
6.5" $11.66 $7.29 $5.94 $5.37 $4.11 $3.86 $3.70
7" $14.54 $9.09 $7.26 $6.64 $5.60 $5.02 $4.71
               
50% Patch Area Coverage          
               
Size 50 100 200 300 500 1000 2000
2" $2.36 $1.82 $1.06 $0.91 $0.73 $0.62 $0.56
2.5" $3.04 $2.10 $1.39 $1.18 $0.98 $0.80 $0.75
3" $3.55 $2.45 $1.60 $1.49 $1.21 $0.82 $0.77
3.5" $4.88 $2.79 $2.04 $1.91 $1.49 $1.06 $1.00
4" $5.54 $3.17 $2.25 $2.05 $1.74 $1.34 $1.28
4.5" $6.67 $3.81 $2.60 $2.46 $2.00 $1.53 $1.44
5" $7.36 $4.21 $3.31 $2.88 $2.17 $1.82 $1.69
5.5" $8.99 $5.14 $3.70 $3.10 $2.62 $2.25 $2.11
6" $9.39 $5.87 $4.66 $4.07 $3.46 $3.24 $3.11
6.5" $10.56 $6.60 $5.35 $4.84 $3.70 $3.48 $3.33
7" $12.92 $8.08 $6.53 $5.98 $5.04 $4.52 $4.25
Close
;